Apartments for Sale
Click on the property name to view the package.
After opening the PDF listing package, click the Back button to return to this page.

  Property Name Price Number of Units Year

Built

Location
Twin Oaks Twin Oaks SOLD 48 1987 Claremore, OK
Silver Elm Estates Norman Silver Elm Estates Norman SOLD 110 2013 Norman, OK
Southern Hills Southern Hills SOLD 56 1975 Sapulpa, OK
Silver Elm Estates Edmond Silver Elm Estates Edmond SOLD 105 2006 Edmond, OK
Brandywine Gardens Brandywine Gardens SOLD 104 1984 Norman, OK
Fieldstone Garden Fieldstone Garden SOLD 138 1984 Mustang, OK
River Run Townhomes River Run Townhomes SOLD 19 2018 Moore, OK
Garden Cottages Garden Cottages SOLD 34 2010 Norman, OK
Villas at Stonebridge Villas at Stonebridge SOLD 38 2014-2019 Owasso, OK
Winchester Run Winchester Run SOLD 192 1985 OKC/Moore, OK
Jasper Garden Jasper Garden SOLD 104 1970 Bethany, OK
Woodhaven Run Woodhaven SOLD 40 1970 Sapulpa, OK
Plaza Terrace Townhomes Plaza Terrace Townhomes SOLD 29 2018-2019 Moore, OK
Village East Invitational SOLD 229 1965 Lawton, OK
Village East Rolling Hills Portfolio SOLD 187 1976-83 Bartlesville, OK
Village East Village East SOLD 235 1971 Tulsa, OK
Village on the Green Village on the Green SOLD 48 1974 Jenks, OK
Camino Del Plaza Camino Del Plaza SOLD 16 2018 Edmond, OK
BTG Townhomes BTG Townhomes SOLD 19 2018 Moore, OK
El Dorado El Dorado SOLD 56 1965 Tulsa, OK
Beckett Ridge $2,000,000 48 1969 Tulsa, OK
Summit Village $11,150,000 228 2008 Lawton, OK
Foxcroft $6,680,000 188 1971 Oklahoma City, OK
Summerfield $2,200,000 52 1982 Norman, OK
Tudor Crossing $5,907,500 170 1967 Oklahoma City, OK
Heatherwood $6,100,000 117 1970-72 Tulsa, OK
Walnut Gardens $7,300,000 197 1975 Oklahoma City, OK
Warehouse Flats $1,460,000 33 1968 Norman, OK
French Villa $5,845,000 100 1962 Tulsa, OK
Willowbend $3,950,000 132 1973 Tulsa, OK
Jasper Garden $3,865,000 104 1970 Bethany, OK
Crosswinds and Cove $8,680,000 194 1969 Oklahoma City, OK
Parkwood Duplexes $2,950,000 46 1984 Moore, OK
University Manor $1,078,250 32 1961 Oklahoma City, OK
Creekside $1,750,000 56 1972 Norman, OK
Whitehorse $9,750,000 240 1985 Yukon, OK
LaVilla & Elms $3,425,000 100 1970 El Reno, OK
Cinnamon Square $5,275,000 192 1971 Oklahoma City, OK
Almaden Square $1,954,000 62 1968 Oklahoma City, OK
Summit Ridge $8,000,000 168 2005 Lawton, OK
Summit Groves Price Not Disclosed 140 2009 Edmond, OK
Springdale $3,240,000 128 1975 Oklahoma City, OK
Boulder Plaza $1,900,000 87 1953 Tulsa, OK
Charl Ann & Colonial Elm $995,000 38 1965 Tulsa, OK
Calico Corners $1,800,000 74 1964 Midwest City, OK
Country Club Villas $3,543,000 68 2002 Pryor, OK
Bryant Square $3,700,000 96 1984 Edmond, OK
Ridgeview $2,300,000 153 1973 Tulsa, OK
Artisan Ridge $12,175,000 312 1984 Oklahoma City, OK
Parkwood Townhomes $862,500 33 1965 Tulsa, OK
Arbor Glen $2,496,000 96 1970 Oklahoma City, OK
Dutch Hollow $1,550,000 48 1974 Norman, OK
Cedar Creek $1,550,000 40 1974 Yukon, OK
Winding Creek $1,830,000 60 2004 Seminole, OK
Southern Elms $2,800,000 78 1964 Tulsa, OK
Magnolia Manor $1,300,000 55 1968 Duncan, OK
Ashwood $3,588,000 157 1972 Del City, OK
Los Pueblos $8,000,000 201 1974 Oklahoma City, OK
Tudor Crossing $5,243,000 170 1968 Oklahoma City, OK
Orchard Springs $4,000,000 201 1967 Midwest City, OK
Chandelaque $7,936,496 186 1974 Oklahoma City, OK
Summit Pointe $14,500,000 184 2009 Oklahoma City, OK
Creekside $1,535,000 56 1972 Norman, OK
Riviera $1,825,000 80 1964 Oklahoma City, OK
Yorkshire $2,800,000 111 1970 Midwest City, OK
Forty North $5,500,000 300 1970 Stillwater, OK
Courtyard $1,250,000 85 1974 Seminole, OK
Park Forest $2,050,000 216 1974 OKC, OK
Prescott Woods $4,400,000 255 1985 Tulsa, OK
West Pointe $1,775,000 82 1978 OKC, OK
Winchester Run $7,975,000 192 1985 OKC, OK
Summit Springs $14,000,000 246 2008 Lawton, OK
Country Club Villa $1,960,000 68 2000 Pryor, OK
Cypress Ridge $1,650,000 256 1971 OKC, OK
Lightning Creek $3,850,000 127 1984 OKC, OK
Evergreen Park $6,000,000 257 1970 Tulsa, OK
University Park $795,000 35 1970 OKC, OK
MacArthur Park Townhomes $487,000 34 1984 OKC, OK
LaVilla $1,850,000 87 1970 El Reno, OK
Forest Oaks on Purdue $6,600,000 258 1970 OKC, OK
Park Crest $335,000 18 1921 OKC, OK
Magnolia Manor $1,260,000 55 1968 Duncan, OK
Whitby Court $1,350,000 184 1972 OKC, OK
Overlake $1,500,000 338 1974 OKC, OK
Meadowbrook $2,367,500 117 1968 Tulsa, OK
Sunnyview $4,100,000 224 1974 OKC, OK
Woodrun Village $7,500,000 192 1985 Yukon, OK
708 NW 30th $170,000 8 1927 OKC, OK
Turnberry $2,280,000 140 1973 Norman, OK
The Cedar's $534,600 54 1977 Tulsa, OK
Summerscape $3,180,000 125 1968 OKC, OK
Wilshire Renaissance $500,000 143 1971 OKC, OK
600 NW 32nd $173,500 10 1971 OKC, OK
Angelic $2,100,000 162 1974 OKC, OK
East Hills $2,740,000 85 1974 Moore, OK
French Villa $4,750,000 100 1962 Tulsa, OK
Winchester Run $7,600,000 192 1985 OKC, OK
El Dorado $2,500,000 56 1965 Tulsa, OK
Brookhollow $3,450,000 121 1973 Norman, OK
The Cedar's $2,050,000 96 1982 Norman, OK
Remington Place $2,450,000 104 1970 Shawnee, OK
Airmen's $1,450,000 58 1962 OKC, OK
Sun Ridge $10,000,000 312 1984 OKC, OK
Oakwood Gardens $7,200,000 148 1981/86 Fort Smith, AR
Keystone Crossing $24,500,000 504 2005 Springdale, AR
Sunrise Park $4,400,000 379 1968 OKC, OK
Quail Hollow $14,350,000 288 1984 Tulsa, OK
Madison Park $7,250,000 276 1970 Wichita, KS
Deep Deuce at Bricktown $28,200,000 294 2001 Downtown OKC, OK
Willowpark $7,200,000 160 1985 Lawton, OK
Meridian Ridge $6,545,000 187 1971 OKC, OK
Potomac House $8,350,000 288 1973 OKC, OK
Royal Arms $3,800,000 100 1964 Tulsa, OK
Crosswinds / Crosswinds Cove

$6,800,000 194 1968/69 Tulsa, OK
Chandelaque $6,835,000 186 1974 Tulsa, OK
Summerchase $1,980,000 72 1974 Van Buren, AR
Crystal Bay $4,025,000 208 1976 Tulsa, OK
Red Fox $2,500,000 84 1973 Tulsa, OK
Los Pueblos $6,500,000 200 1973 OKC, OK
Stonehaven Villas $27,000,000 296 2000 Tulsa, OK
Cobblestone $14,750,000 432 1981 Tulsa, OK
Woodland Hills Duplexes $2,975,000 34 Units / 17 Duplexes

1978 Tulsa, OK
Oak Creek $4,896,000 170 1960-68 OKC, OK
Windsor Village $11,797,500 363 1962/68 OKC, OK
Southpoint $2,200,000 88 1974 OKC, OK
Concorde $4,760,000 170 1967-68 OKC, OK
Western Oaks $4,650,000 174 1967 Bethany, OK
Rolling Meadows $1,750,000 60 1970 Ada, OK
London Square Bungalows $3,011,650 101 1968 Tulsa, OK
Copperwood $1,250,000 51 1967 OKC, OK
Silverwood $3,000,000 120 1973 Midwest City, OK
Hammond Manor $2,695,000 98 1966-72 OKC, OK
Southmont $3,200,000 88 1975 Fayetteville, AR
Wood Park $3,600,000 206 1971 OKC, OK
Clear Brook $3,800,000 182 1968 Tulsa, OK
Pickwick Arms $4,750,000 260 1969 Tulsa, OK
Meadowbrook $7,650,000 234 1971 Renovated 95-97 OKC, OK
Uptowne Square $3,212,300 256 1968/69 OKC, OK
Addison Place $4,350,000 75 2004

Fort Smith, AR
Highpoint $840,000 24 1977 Stillwater, OK
Heritage Village $690,000 23 1977 Guthrie, OK
Timberline $4,136,000 168 1980 Tulsa, OK
Orchard Park $900,000 57 1970 Tulsa, OK
Olde Londontowne $3,000,000 121 1969 OKC, OK
Foxcroft $4,000,000 189 1971 OKC, OK
Savannah Landing $1,550,000 56 1972 Norman, OK
Brittany Court $2,500,000

16 Duplexes

32-Units

2004 Moore, OK
Amberwood Estates $835,000 76 1972 El Reno, OK
Arbors of MacArthur $2,370,000 120 1972 OKC, OK
Oak Crest Park $6,800,000 391 1968 OKC, OK
Castlebury Court & Monticello $1,770,000 59

1964/

1968

Tulsa, OK
Railhead $4,300,000 217 1976 Bethany (OKC), OK
Tulsa Apartment Portfolio
$48,990,000   1,552 Tulsa, OK
Bristol Park $15,300,000 512 1977-79 Tulsa, OK
Canyon Creek $12,050,000 384 1979 Tulsa, OK
Foxfire $14,640,000 440 1977 Tulsa, OK
Tower Crossing $7,000,000 216 1981 Tulsa, OK
Equity Residential Portfolio
$78,750,000   1,248 Tulsa, OK
Brittany Square $13,000,000 212 1982 Tulsa, OK
One Eton Square $26,250,000 448 1985 Tulsa, OK
Riverside Park $21,000,000 288 1994 Tulsa, OK
Wellsford Oaks $18,500,000 300 1991 Tulsa, OK
Tschannen Portfolio
  584   OKC, OK
Bryan Hill   232 1972 Bethany, OK
Sunnyview   224 1974 OKC, OK
Woodbrier   128 1971 OKC, OK
         

For information about additional properties, contact us.

 

Copyright Commercial Realty Resources Co.  | All Rights Reserved